Why the shopper stops and scans. No hook, no answers.
Eight selected, one open-text. City is off now that the scan's GPS captures location; drag to reorder or toggle any question.
| On | Question | Type |
|---|---|---|
| On | Age group | single choice |
| On | Gender | single choice |
| On | What drew you to the display | single choice |
| On | Brand(s) considered | multi choice |
| On | Primary hair concern | single choice |
| On | Recommend (NPS) | 0–10 scale |
| On | What would make you switch | multi choice |
| On | Open text | free text, AI-summarised |
| Off | City / market (now from GPS) | single choice |
| Off | Did the display change your mind | single choice |
| Off | Satisfaction (CSAT) | 1–10 scale |
| Off | Purchase frequency | single choice |
| Off | Rate the display (stars) | rating |
| Off | Product category bought | multi choice |
A unique QR per display, not one shared code.
Each display carries its own code, so every scan is tied to that exact stand, its location, and time. The brand can see which displays pull shoppers and which do not.
See exactly what the shopper will see on their phone before it goes live.
Open shopper previewAnswers start landing on the dashboard the moment the first shopper scans.