Why the shopper stops and scans. No hook, no answers.
Drag to reorder, toggle any question off. Ten selected, one open-text, as agreed.
| On | Question | Type |
|---|---|---|
| On | Age group | single choice |
| On | City / market | single choice |
| On | What drew you to the display | single choice |
| On | Brand(s) considered | multi choice |
| On | Did the display change your mind | single choice |
| On | Primary hair concern | single choice |
| On | Satisfaction (CSAT) | 1–10 scale |
| On | Recommend (NPS) | 0–10 scale |
| On | What would make you switch | multi choice |
| On | Open text | free text, AI-summarised |
| Off | Purchase frequency | single choice |
| Off | Rate the display (stars) | rating |
| Off | Product category bought | multi choice |
One code for the campaign. The vendor prints it on every display; each scan is stamped with location and time.
See exactly what the shopper will see on their phone before it goes live.
Open shopper previewAnswers start landing on the dashboard the moment the first shopper scans.